Las Vegas Grand Prix

Las Vegas Strip Street Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 63 BritishGeorge Russell GermanMercedes 50 1:22:05.969 25.0
2 44 BritishLewis Hamilton GermanMercedes 50 +7.313 18.0
3 55 SpanishCarlos Sainz ItalianFerrari 50 +11.906 15.0
4 16 MonegasqueCharles Leclerc ItalianFerrari 50 +14.283 12.0
5 1 DutchMax Verstappen AustrianRed Bull 50 +16.582 10.0
6 4 BritishLando Norris BritishMcLaren 50 +43.385 9.0
7 81 AustralianOscar Piastri BritishMcLaren 50 +51.365 6.0
8 27 GermanNico Hülkenberg AmericanHaas F1 Team 50 +59.808 4.0
9 22 JapaneseYuki Tsunoda ItalianRB F1 Team 50 +1:02.808 2.0
10 11 MexicanSergio Pérez AustrianRed Bull 50 +1:03.114 1.0
11 14 SpanishFernando Alonso BritishAston Martin 50 +1:09.195 0.0
12 20 DanishKevin Magnussen AmericanHaas F1 Team 50 +1:09.803 0.0
13 24 ChineseGuanyu Zhou SwissSauber 50 +1:14.085 0.0
14 43 Argentinian Franco Colapinto BritishWilliams 50 +1:15.172 0.0
15 18 CanadianLance Stroll BritishAston Martin 50 +1:24.102 0.0
16 30 New ZealanderLiam Lawson ItalianRB F1 Team 50 +1:31.005 0.0
17 31 FrenchEsteban Ocon FrenchAlpine F1 Team 49 None 0.0
18 77 FinnishValtteri Bottas SwissSauber 49 None 0.0
None 23 ThaiAlexander Albon BritishWilliams 25 None 0.0
None 10 FrenchPierre Gasly FrenchAlpine F1 Team 15 None 0.0